TimeForge · time difference
Time difference between Singapore and Tokyo
Tokyo is 1 hour ahead of Singapore all year — neither city's clock change moves the gap.
The two offsets
| City | Zone | 15 January | 15 July |
|---|---|---|---|
| Singapore · Singapore | Asia/Singapore | UTC+8 | UTC+8 |
| Tokyo · Japan | Asia/Tokyo | UTC+9 | UTC+9 |
When both are at work
Working hours taken as 9:00–18:00 in each city.
| UTC | Singapore | Tokyo | Verdict |
|---|---|---|---|
| 00:00 | 08:00 | 09:00 | edge of the day |
| 01:00 | 09:00 | 10:00 | both at work |
| 02:00 | 10:00 | 11:00 | both at work |
| 03:00 | 11:00 | 12:00 | both at work |
| 04:00 | 12:00 | 13:00 | both at work |
| 05:00 | 13:00 | 14:00 | both at work |
| 06:00 | 14:00 | 15:00 | both at work |
| 07:00 | 15:00 | 16:00 | both at work |
| 08:00 | 16:00 | 17:00 | both at work |
| 09:00 | 17:00 | 18:00 | edge of the day |
| 10:00 | 18:00 | 19:00 | someone is asleep |
| 11:00 | 19:00 | 20:00 | someone is asleep |
| 12:00 | 20:00 | 21:00 | someone is asleep |
| 13:00 | 21:00 | 22:00 | someone is asleep |
| 14:00 | 22:00 | 23:00 | someone is asleep |
| 15:00 | 23:00 | 00:00 | someone is asleep |
| 16:00 | 00:00 | 01:00 | someone is asleep |
| 17:00 | 01:00 | 02:00 | someone is asleep |
| 18:00 | 02:00 | 03:00 | someone is asleep |
| 19:00 | 03:00 | 04:00 | someone is asleep |
| 20:00 | 04:00 | 05:00 | someone is asleep |
| 21:00 | 05:00 | 06:00 | someone is asleep |
| 22:00 | 06:00 | 07:00 | someone is asleep |
| 23:00 | 07:00 | 08:00 | someone is asleep |
Best times to meet
- 01:00 UTC — Singapore 09:00, Tokyo 10:00
- 02:00 UTC — Singapore 10:00, Tokyo 11:00
- 03:00 UTC — Singapore 11:00, Tokyo 12:00
- 04:00 UTC — Singapore 12:00, Tokyo 13:00
- 05:00 UTC — Singapore 13:00, Tokyo 14:00
Plan across more than two cities
Add any zones, set your own working hours, get the overlap grid and an .ics invite for the slot you pick.
Open TimeForge