Meeting time planner
Add teammates' timezones. Pick a duration. See the best slots.
Europe/BerlinUTC+2America/New_YorkUTC-4Asia/TokyoUTC+9
| Hour (UTC) | Berlin | New_York | Tokyo | Overlap |
|---|---|---|---|---|
| 00:00 | 02:00 | 20:00 | 09:00 | Someone asleep |
| 01:00 | 03:00 | 21:00 | 10:00 | Someone asleep |
| 02:00 | 04:00 | 22:00 | 11:00 | Someone asleep |
| 03:00 | 05:00 | 23:00 | 12:00 | Someone asleep |
| 04:00 | 06:00 | 00:00 | 13:00 | Someone asleep |
| 05:00 | 07:00 | 01:00 | 14:00 | Someone asleep |
| 06:00 | 08:00 | 02:00 | 15:00 | Someone asleep |
| 07:00 | 09:00 | 03:00 | 16:00 | Someone asleep |
| 08:00 | 10:00 | 04:00 | 17:00 | Someone asleep |
| 09:00 | 11:00 | 05:00 | 18:00 | Someone asleep |
| 10:00 | 12:00 | 06:00 | 19:00 | Someone asleep |
| 11:00 | 13:00 | 07:00 | 20:00 | Someone asleep |
| 12:00 | 14:00 | 08:00 | 21:00 | Someone asleep |
| 13:00 | 15:00 | 09:00 | 22:00 | Someone asleep |
| 14:00 | 16:00 | 10:00 | 23:00 | Someone asleep |
| 15:00 | 17:00 | 11:00 | 00:00 | Someone asleep |
| 16:00 | 18:00 | 12:00 | 01:00 | Someone asleep |
| 17:00 | 19:00 | 13:00 | 02:00 | Someone asleep |
| 18:00 | 20:00 | 14:00 | 03:00 | Someone asleep |
| 19:00 | 21:00 | 15:00 | 04:00 | Someone asleep |
| 20:00 | 22:00 | 16:00 | 05:00 | Someone asleep |
| 21:00 | 23:00 | 17:00 | 06:00 | Someone asleep |
| 22:00 | 00:00 | 18:00 | 07:00 | Someone asleep |
| 23:00 | 01:00 | 19:00 | 08:00 | Someone asleep |
Best slots
No hour of the day falls inside everyone's working day for this set of zones. The hours below are the closest compromises, ordered by how few people they leave out — not by preference.
07:00 UTC· 1 out08:00 UTC· 1 out13:00 UTC· 1 out14:00 UTC· 1 out15:00 UTC· 1 out
Saved rosters & export Pro
Upgrade to Pro to unlockSave this set of timezones and work hours, then reload it in one click.
Export the best slot as a calendar invite, or copy the full plan to share.