TimeForge · time difference
Time difference between London and Chicago
Chicago is 6 hours behind London for most of the year, and 5 hours for a few weeks around the clock changes, because the two cities change their clocks on different dates.
The two offsets
| City | Zone | 15 January | 15 July |
|---|---|---|---|
| London · United Kingdom | Europe/London | UTC+0 | UTC+1(DST) |
| Chicago · United States | America/Chicago | UTC-6 | UTC-5(DST) |
When both are at work
Working hours taken as 9:00–18:00 in each city.
| UTC | London | Chicago | Verdict |
|---|---|---|---|
| 00:00 | 00:00 | 18:00 | someone is asleep |
| 01:00 | 01:00 | 19:00 | someone is asleep |
| 02:00 | 02:00 | 20:00 | someone is asleep |
| 03:00 | 03:00 | 21:00 | someone is asleep |
| 04:00 | 04:00 | 22:00 | someone is asleep |
| 05:00 | 05:00 | 23:00 | someone is asleep |
| 06:00 | 06:00 | 00:00 | someone is asleep |
| 07:00 | 07:00 | 01:00 | someone is asleep |
| 08:00 | 08:00 | 02:00 | someone is asleep |
| 09:00 | 09:00 | 03:00 | someone is asleep |
| 10:00 | 10:00 | 04:00 | someone is asleep |
| 11:00 | 11:00 | 05:00 | someone is asleep |
| 12:00 | 12:00 | 06:00 | someone is asleep |
| 13:00 | 13:00 | 07:00 | someone is asleep |
| 14:00 | 14:00 | 08:00 | edge of the day |
| 15:00 | 15:00 | 09:00 | both at work |
| 16:00 | 16:00 | 10:00 | both at work |
| 17:00 | 17:00 | 11:00 | both at work |
| 18:00 | 18:00 | 12:00 | edge of the day |
| 19:00 | 19:00 | 13:00 | someone is asleep |
| 20:00 | 20:00 | 14:00 | someone is asleep |
| 21:00 | 21:00 | 15:00 | someone is asleep |
| 22:00 | 22:00 | 16:00 | someone is asleep |
| 23:00 | 23:00 | 17:00 | someone is asleep |
Best times to meet
- 15:00 UTC — London 15:00, Chicago 09:00
- 16:00 UTC — London 16:00, Chicago 10:00
- 17:00 UTC — London 17:00, Chicago 11:00
- 14:00 UTC — London 14:00, Chicago 08:00
- 18:00 UTC — London 18:00, Chicago 12:00
Plan across more than two cities
Add any zones, set your own working hours, get the overlap grid and an .ics invite for the slot you pick.
Open TimeForge