TimeForge · time difference
Time difference between London and Singapore
Singapore is 7 hours ahead of London from March to October, and 8 hours from October to March, because London changes its clocks and Singapore does not.
The two offsets
| City | Zone | 15 January | 15 July |
|---|---|---|---|
| London · United Kingdom | Europe/London | UTC+0 | UTC+1(DST) |
| Singapore · Singapore | Asia/Singapore | UTC+8 | UTC+8 |
When both are at work
Working hours taken as 9:00–18:00 in each city.
| UTC | London | Singapore | Verdict |
|---|---|---|---|
| 00:00 | 00:00 | 08:00 | someone is asleep |
| 01:00 | 01:00 | 09:00 | someone is asleep |
| 02:00 | 02:00 | 10:00 | someone is asleep |
| 03:00 | 03:00 | 11:00 | someone is asleep |
| 04:00 | 04:00 | 12:00 | someone is asleep |
| 05:00 | 05:00 | 13:00 | someone is asleep |
| 06:00 | 06:00 | 14:00 | someone is asleep |
| 07:00 | 07:00 | 15:00 | someone is asleep |
| 08:00 | 08:00 | 16:00 | edge of the day |
| 09:00 | 09:00 | 17:00 | both at work |
| 10:00 | 10:00 | 18:00 | edge of the day |
| 11:00 | 11:00 | 19:00 | someone is asleep |
| 12:00 | 12:00 | 20:00 | someone is asleep |
| 13:00 | 13:00 | 21:00 | someone is asleep |
| 14:00 | 14:00 | 22:00 | someone is asleep |
| 15:00 | 15:00 | 23:00 | someone is asleep |
| 16:00 | 16:00 | 00:00 | someone is asleep |
| 17:00 | 17:00 | 01:00 | someone is asleep |
| 18:00 | 18:00 | 02:00 | someone is asleep |
| 19:00 | 19:00 | 03:00 | someone is asleep |
| 20:00 | 20:00 | 04:00 | someone is asleep |
| 21:00 | 21:00 | 05:00 | someone is asleep |
| 22:00 | 22:00 | 06:00 | someone is asleep |
| 23:00 | 23:00 | 07:00 | someone is asleep |
Best times to meet
- 09:00 UTC — London 09:00, Singapore 17:00
- 08:00 UTC — London 08:00, Singapore 16:00
- 10:00 UTC — London 10:00, Singapore 18:00
Plan across more than two cities
Add any zones, set your own working hours, get the overlap grid and an .ics invite for the slot you pick.
Open TimeForge