TimeForge · time difference
Time difference between San Francisco and Tokyo
Tokyo is 16 hours ahead of San Francisco from March to October, and 17 hours from November to March, because San Francisco changes its clocks and Tokyo does not.
The two offsets
| City | Zone | 15 January | 15 July |
|---|---|---|---|
| San Francisco · United States | America/Los_Angeles | UTC-8 | UTC-7(DST) |
| Tokyo · Japan | Asia/Tokyo | UTC+9 | UTC+9 |
When both are at work
Working hours taken as 9:00–18:00 in each city.
| UTC | San Francisco | Tokyo | Verdict |
|---|---|---|---|
| 00:00 | 16:00 | 09:00 | both at work |
| 01:00 | 17:00 | 10:00 | both at work |
| 02:00 | 18:00 | 11:00 | edge of the day |
| 03:00 | 19:00 | 12:00 | someone is asleep |
| 04:00 | 20:00 | 13:00 | someone is asleep |
| 05:00 | 21:00 | 14:00 | someone is asleep |
| 06:00 | 22:00 | 15:00 | someone is asleep |
| 07:00 | 23:00 | 16:00 | someone is asleep |
| 08:00 | 00:00 | 17:00 | someone is asleep |
| 09:00 | 01:00 | 18:00 | someone is asleep |
| 10:00 | 02:00 | 19:00 | someone is asleep |
| 11:00 | 03:00 | 20:00 | someone is asleep |
| 12:00 | 04:00 | 21:00 | someone is asleep |
| 13:00 | 05:00 | 22:00 | someone is asleep |
| 14:00 | 06:00 | 23:00 | someone is asleep |
| 15:00 | 07:00 | 00:00 | someone is asleep |
| 16:00 | 08:00 | 01:00 | someone is asleep |
| 17:00 | 09:00 | 02:00 | someone is asleep |
| 18:00 | 10:00 | 03:00 | someone is asleep |
| 19:00 | 11:00 | 04:00 | someone is asleep |
| 20:00 | 12:00 | 05:00 | someone is asleep |
| 21:00 | 13:00 | 06:00 | someone is asleep |
| 22:00 | 14:00 | 07:00 | someone is asleep |
| 23:00 | 15:00 | 08:00 | edge of the day |
Best times to meet
- 00:00 UTC — San Francisco 16:00, Tokyo 09:00
- 01:00 UTC — San Francisco 17:00, Tokyo 10:00
- 02:00 UTC — San Francisco 18:00, Tokyo 11:00
- 23:00 UTC — San Francisco 15:00, Tokyo 08:00
Plan across more than two cities
Add any zones, set your own working hours, get the overlap grid and an .ics invite for the slot you pick.
Open TimeForge