TimeForge · time difference
Time difference between Paris and Sao Paulo
Sao Paulo is 5 hours behind Paris from March to October, and 4 hours from October to March, because Paris changes its clocks and Sao Paulo does not.
The two offsets
| City | Zone | 15 January | 15 July |
|---|---|---|---|
| Paris · France | Europe/Paris | UTC+1 | UTC+2(DST) |
| Sao Paulo · Brazil | America/Sao_Paulo | UTC-3 | UTC-3 |
When both are at work
Working hours taken as 9:00–18:00 in each city.
| UTC | Paris | Sao Paulo | Verdict |
|---|---|---|---|
| 00:00 | 01:00 | 21:00 | someone is asleep |
| 01:00 | 02:00 | 22:00 | someone is asleep |
| 02:00 | 03:00 | 23:00 | someone is asleep |
| 03:00 | 04:00 | 00:00 | someone is asleep |
| 04:00 | 05:00 | 01:00 | someone is asleep |
| 05:00 | 06:00 | 02:00 | someone is asleep |
| 06:00 | 07:00 | 03:00 | someone is asleep |
| 07:00 | 08:00 | 04:00 | someone is asleep |
| 08:00 | 09:00 | 05:00 | someone is asleep |
| 09:00 | 10:00 | 06:00 | someone is asleep |
| 10:00 | 11:00 | 07:00 | someone is asleep |
| 11:00 | 12:00 | 08:00 | edge of the day |
| 12:00 | 13:00 | 09:00 | both at work |
| 13:00 | 14:00 | 10:00 | both at work |
| 14:00 | 15:00 | 11:00 | both at work |
| 15:00 | 16:00 | 12:00 | both at work |
| 16:00 | 17:00 | 13:00 | both at work |
| 17:00 | 18:00 | 14:00 | edge of the day |
| 18:00 | 19:00 | 15:00 | someone is asleep |
| 19:00 | 20:00 | 16:00 | someone is asleep |
| 20:00 | 21:00 | 17:00 | someone is asleep |
| 21:00 | 22:00 | 18:00 | someone is asleep |
| 22:00 | 23:00 | 19:00 | someone is asleep |
| 23:00 | 00:00 | 20:00 | someone is asleep |
Best times to meet
- 12:00 UTC — Paris 13:00, Sao Paulo 09:00
- 13:00 UTC — Paris 14:00, Sao Paulo 10:00
- 14:00 UTC — Paris 15:00, Sao Paulo 11:00
- 15:00 UTC — Paris 16:00, Sao Paulo 12:00
- 16:00 UTC — Paris 17:00, Sao Paulo 13:00
Plan across more than two cities
Add any zones, set your own working hours, get the overlap grid and an .ics invite for the slot you pick.
Open TimeForge