TimeForge · time difference
Time difference between New York and Paris
Paris is 6 hours ahead of New York for most of the year, and 5 hours for a few weeks around the clock changes, because the two cities change their clocks on different dates.
The two offsets
| City | Zone | 15 January | 15 July |
|---|---|---|---|
| New York · United States | America/New_York | UTC-5 | UTC-4(DST) |
| Paris · France | Europe/Paris | UTC+1 | UTC+2(DST) |
When both are at work
Working hours taken as 9:00–18:00 in each city.
| UTC | New York | Paris | Verdict |
|---|---|---|---|
| 00:00 | 19:00 | 01:00 | someone is asleep |
| 01:00 | 20:00 | 02:00 | someone is asleep |
| 02:00 | 21:00 | 03:00 | someone is asleep |
| 03:00 | 22:00 | 04:00 | someone is asleep |
| 04:00 | 23:00 | 05:00 | someone is asleep |
| 05:00 | 00:00 | 06:00 | someone is asleep |
| 06:00 | 01:00 | 07:00 | someone is asleep |
| 07:00 | 02:00 | 08:00 | someone is asleep |
| 08:00 | 03:00 | 09:00 | someone is asleep |
| 09:00 | 04:00 | 10:00 | someone is asleep |
| 10:00 | 05:00 | 11:00 | someone is asleep |
| 11:00 | 06:00 | 12:00 | someone is asleep |
| 12:00 | 07:00 | 13:00 | someone is asleep |
| 13:00 | 08:00 | 14:00 | edge of the day |
| 14:00 | 09:00 | 15:00 | both at work |
| 15:00 | 10:00 | 16:00 | both at work |
| 16:00 | 11:00 | 17:00 | both at work |
| 17:00 | 12:00 | 18:00 | edge of the day |
| 18:00 | 13:00 | 19:00 | someone is asleep |
| 19:00 | 14:00 | 20:00 | someone is asleep |
| 20:00 | 15:00 | 21:00 | someone is asleep |
| 21:00 | 16:00 | 22:00 | someone is asleep |
| 22:00 | 17:00 | 23:00 | someone is asleep |
| 23:00 | 18:00 | 00:00 | someone is asleep |
Best times to meet
- 14:00 UTC — New York 09:00, Paris 15:00
- 15:00 UTC — New York 10:00, Paris 16:00
- 16:00 UTC — New York 11:00, Paris 17:00
- 13:00 UTC — New York 08:00, Paris 14:00
- 17:00 UTC — New York 12:00, Paris 18:00
Plan across more than two cities
Add any zones, set your own working hours, get the overlap grid and an .ics invite for the slot you pick.
Open TimeForge