TimeForge · time difference
Time difference between Mumbai and Sydney
Sydney is 5.5 hours ahead of Mumbai from October to April, and 4.5 hours from April to October, because Sydney changes its clocks and Mumbai does not.
The two offsets
| City | Zone | 15 January | 15 July |
|---|---|---|---|
| Mumbai · India | Asia/Kolkata | UTC+5:30 | UTC+5:30 |
| Sydney · Australia | Australia/Sydney | UTC+11(DST) | UTC+10 |
When both are at work
Working hours taken as 9:00–18:00 in each city.
| UTC | Mumbai | Sydney | Verdict |
|---|---|---|---|
| 00:00 | 05:30 | 11:00 | someone is asleep |
| 01:00 | 06:30 | 12:00 | someone is asleep |
| 02:00 | 07:30 | 13:00 | someone is asleep |
| 03:00 | 08:30 | 14:00 | edge of the day |
| 04:00 | 09:30 | 15:00 | both at work |
| 05:00 | 10:30 | 16:00 | both at work |
| 06:00 | 11:30 | 17:00 | both at work |
| 07:00 | 12:30 | 18:00 | edge of the day |
| 08:00 | 13:30 | 19:00 | someone is asleep |
| 09:00 | 14:30 | 20:00 | someone is asleep |
| 10:00 | 15:30 | 21:00 | someone is asleep |
| 11:00 | 16:30 | 22:00 | someone is asleep |
| 12:00 | 17:30 | 23:00 | someone is asleep |
| 13:00 | 18:30 | 00:00 | someone is asleep |
| 14:00 | 19:30 | 01:00 | someone is asleep |
| 15:00 | 20:30 | 02:00 | someone is asleep |
| 16:00 | 21:30 | 03:00 | someone is asleep |
| 17:00 | 22:30 | 04:00 | someone is asleep |
| 18:00 | 23:30 | 05:00 | someone is asleep |
| 19:00 | 00:30 | 06:00 | someone is asleep |
| 20:00 | 01:30 | 07:00 | someone is asleep |
| 21:00 | 02:30 | 08:00 | someone is asleep |
| 22:00 | 03:30 | 09:00 | someone is asleep |
| 23:00 | 04:30 | 10:00 | someone is asleep |
Best times to meet
- 04:00 UTC — Mumbai 09:30, Sydney 15:00
- 05:00 UTC — Mumbai 10:30, Sydney 16:00
- 06:00 UTC — Mumbai 11:30, Sydney 17:00
- 03:00 UTC — Mumbai 08:30, Sydney 14:00
- 07:00 UTC — Mumbai 12:30, Sydney 18:00
Plan across more than two cities
Add any zones, set your own working hours, get the overlap grid and an .ics invite for the slot you pick.
Open TimeForge