TimeForge · time difference
Time difference between Dubai and Mumbai
Mumbai is 1.5 hours ahead of Dubai all year — neither city's clock change moves the gap.
The two offsets
| City | Zone | 15 January | 15 July |
|---|---|---|---|
| Dubai · United Arab Emirates | Asia/Dubai | UTC+4 | UTC+4 |
| Mumbai · India | Asia/Kolkata | UTC+5:30 | UTC+5:30 |
When both are at work
Working hours taken as 9:00–18:00 in each city.
| UTC | Dubai | Mumbai | Verdict |
|---|---|---|---|
| 00:00 | 04:00 | 05:30 | someone is asleep |
| 01:00 | 05:00 | 06:30 | someone is asleep |
| 02:00 | 06:00 | 07:30 | someone is asleep |
| 03:00 | 07:00 | 08:30 | someone is asleep |
| 04:00 | 08:00 | 09:30 | edge of the day |
| 05:00 | 09:00 | 10:30 | both at work |
| 06:00 | 10:00 | 11:30 | both at work |
| 07:00 | 11:00 | 12:30 | both at work |
| 08:00 | 12:00 | 13:30 | both at work |
| 09:00 | 13:00 | 14:30 | both at work |
| 10:00 | 14:00 | 15:30 | both at work |
| 11:00 | 15:00 | 16:30 | both at work |
| 12:00 | 16:00 | 17:30 | both at work |
| 13:00 | 17:00 | 18:30 | edge of the day |
| 14:00 | 18:00 | 19:30 | someone is asleep |
| 15:00 | 19:00 | 20:30 | someone is asleep |
| 16:00 | 20:00 | 21:30 | someone is asleep |
| 17:00 | 21:00 | 22:30 | someone is asleep |
| 18:00 | 22:00 | 23:30 | someone is asleep |
| 19:00 | 23:00 | 00:30 | someone is asleep |
| 20:00 | 00:00 | 01:30 | someone is asleep |
| 21:00 | 01:00 | 02:30 | someone is asleep |
| 22:00 | 02:00 | 03:30 | someone is asleep |
| 23:00 | 03:00 | 04:30 | someone is asleep |
Best times to meet
- 05:00 UTC — Dubai 09:00, Mumbai 10:30
- 06:00 UTC — Dubai 10:00, Mumbai 11:30
- 07:00 UTC — Dubai 11:00, Mumbai 12:30
- 08:00 UTC — Dubai 12:00, Mumbai 13:30
- 09:00 UTC — Dubai 13:00, Mumbai 14:30
Plan across more than two cities
Add any zones, set your own working hours, get the overlap grid and an .ics invite for the slot you pick.
Open TimeForge