TimeForge · time difference
Time difference between Berlin and Paris
Paris is on the same time as Berlin all year — neither city's clock change moves the gap.
The two offsets
| City | Zone | 15 January | 15 July |
|---|---|---|---|
| Berlin · Germany | Europe/Berlin | UTC+1 | UTC+2(DST) |
| Paris · France | Europe/Paris | UTC+1 | UTC+2(DST) |
When both are at work
Working hours taken as 9:00–18:00 in each city.
| UTC | Berlin | Paris | Verdict |
|---|---|---|---|
| 00:00 | 01:00 | 01:00 | someone is asleep |
| 01:00 | 02:00 | 02:00 | someone is asleep |
| 02:00 | 03:00 | 03:00 | someone is asleep |
| 03:00 | 04:00 | 04:00 | someone is asleep |
| 04:00 | 05:00 | 05:00 | someone is asleep |
| 05:00 | 06:00 | 06:00 | someone is asleep |
| 06:00 | 07:00 | 07:00 | someone is asleep |
| 07:00 | 08:00 | 08:00 | edge of the day |
| 08:00 | 09:00 | 09:00 | both at work |
| 09:00 | 10:00 | 10:00 | both at work |
| 10:00 | 11:00 | 11:00 | both at work |
| 11:00 | 12:00 | 12:00 | both at work |
| 12:00 | 13:00 | 13:00 | both at work |
| 13:00 | 14:00 | 14:00 | both at work |
| 14:00 | 15:00 | 15:00 | both at work |
| 15:00 | 16:00 | 16:00 | both at work |
| 16:00 | 17:00 | 17:00 | both at work |
| 17:00 | 18:00 | 18:00 | edge of the day |
| 18:00 | 19:00 | 19:00 | someone is asleep |
| 19:00 | 20:00 | 20:00 | someone is asleep |
| 20:00 | 21:00 | 21:00 | someone is asleep |
| 21:00 | 22:00 | 22:00 | someone is asleep |
| 22:00 | 23:00 | 23:00 | someone is asleep |
| 23:00 | 00:00 | 00:00 | someone is asleep |
Best times to meet
- 08:00 UTC — Berlin 09:00, Paris 09:00
- 09:00 UTC — Berlin 10:00, Paris 10:00
- 10:00 UTC — Berlin 11:00, Paris 11:00
- 11:00 UTC — Berlin 12:00, Paris 12:00
- 12:00 UTC — Berlin 13:00, Paris 13:00
Plan across more than two cities
Add any zones, set your own working hours, get the overlap grid and an .ics invite for the slot you pick.
Open TimeForge