Meeting-Zeitplaner
Fügen Sie die Zeitzonen Ihrer Teammitglieder hinzu. Wählen Sie eine Dauer. Sehen Sie die besten Zeitfenster.
Europe/BerlinUTC+2America/New_YorkUTC-4Asia/TokyoUTC+9
| Stunde (UTC) | Berlin | New_York | Tokyo | Überlappung |
|---|---|---|---|---|
| 00:00 | 02:00 | 20:00 | 09:00 | Jemand schläft |
| 01:00 | 03:00 | 21:00 | 10:00 | Jemand schläft |
| 02:00 | 04:00 | 22:00 | 11:00 | Jemand schläft |
| 03:00 | 05:00 | 23:00 | 12:00 | Jemand schläft |
| 04:00 | 06:00 | 00:00 | 13:00 | Jemand schläft |
| 05:00 | 07:00 | 01:00 | 14:00 | Jemand schläft |
| 06:00 | 08:00 | 02:00 | 15:00 | Jemand schläft |
| 07:00 | 09:00 | 03:00 | 16:00 | Jemand schläft |
| 08:00 | 10:00 | 04:00 | 17:00 | Jemand schläft |
| 09:00 | 11:00 | 05:00 | 18:00 | Jemand schläft |
| 10:00 | 12:00 | 06:00 | 19:00 | Jemand schläft |
| 11:00 | 13:00 | 07:00 | 20:00 | Jemand schläft |
| 12:00 | 14:00 | 08:00 | 21:00 | Jemand schläft |
| 13:00 | 15:00 | 09:00 | 22:00 | Jemand schläft |
| 14:00 | 16:00 | 10:00 | 23:00 | Jemand schläft |
| 15:00 | 17:00 | 11:00 | 00:00 | Jemand schläft |
| 16:00 | 18:00 | 12:00 | 01:00 | Jemand schläft |
| 17:00 | 19:00 | 13:00 | 02:00 | Jemand schläft |
| 18:00 | 20:00 | 14:00 | 03:00 | Jemand schläft |
| 19:00 | 21:00 | 15:00 | 04:00 | Jemand schläft |
| 20:00 | 22:00 | 16:00 | 05:00 | Jemand schläft |
| 21:00 | 23:00 | 17:00 | 06:00 | Jemand schläft |
| 22:00 | 00:00 | 18:00 | 07:00 | Jemand schläft |
| 23:00 | 01:00 | 19:00 | 08:00 | Jemand schläft |
Beste Zeitfenster
No hour of the day falls inside everyone's working day for this set of zones. The hours below are the closest compromises, ordered by how few people they leave out — not by preference.
07:00 UTC· 1 out08:00 UTC· 1 out13:00 UTC· 1 out14:00 UTC· 1 out15:00 UTC· 1 out
Saved rosters & export Pro
Upgrade to Pro to unlockSave this set of timezones and work hours, then reload it in one click.
Export the best slot as a calendar invite, or copy the full plan to share.